| Meade Championships 2005 - 2/19/2005 | |||||||||||||||||||||||
| Team Rankings - Through Event 24 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Meade | MD | 154 | ||||||||||||||||||||
| 2 | Edmond Burke Swim | EBS | 135 | ||||||||||||||||||||
| 3 | School Without Walls | SWW | 88 | ||||||||||||||||||||
| 4 | Grace Brethren Swim | GBS | 63 | ||||||||||||||||||||
| Total | 440.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Meade | MD | 130 | ||||||||||||||||||||
| 2 | Grace Brethren Swim | GBS | 112 | ||||||||||||||||||||
| 3 | Edmond Burke Swim | EBS | 103 | ||||||||||||||||||||
| 4 | School Without Walls | SWW | 19 | ||||||||||||||||||||
| Total | 364.00 | ||||||||||||||||||||||
| Meade Championships 2005 - 2/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Meade Championships 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meade | A | 2:05.33 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grace Brethren Swim | A | 2:17.15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edmond Burke Swim | A | 2:23.19 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meade | B | 2:24.78 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | School Without Walls | A | 2:35.03 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edmond Burke Swim | A | 2:35.65 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grace Brethren Swim | A | 2:43.22 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Meade | A | 3:04.70 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pierce, Philip | FR | Meade | 2:36.88 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gilmore, J | Grace Brethren Swim | 2:41.24 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Valdez, Henry | Edmond Burke Swim | 2:47.06 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sowers, Garrett | JR | Meade | 3:02.71 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Konval, Catherine | Edmond Burke Swim | 2:26.97 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bergman, Hannah | School Without Walls | 2:46.41 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Abrams, Sarah | SO | Meade | 2:46.69 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bomond, M | Grace Brethren Swim | 2:54.61 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hansen, Mia | SO | Meade | 2:55.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan, Iman | Edmond Burke Swim | 2:55.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Romano, T | Grace Brethren Swim | 3:10.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kelly, Mandi | JR | Meade | x3:11.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heying, J | Grace Brethren Swim | 2:53.30 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heying, K | Grace Brethren Swim | 2:54.14 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Damond, Zach | Edmond Burke Swim | 2:55.35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staples, Phillip | JR | Meade | 3:23.14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Claire, Ally | Edmond Burke Swim | 2:18.41 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cookman, Susan | FR | Meade | 2:19.02 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gilbertson, Kelly | JR | Meade | 2:41.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Samantha | School Without Walls | 2:59.11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ozment, Zoe | School Without Walls | 4:17.27 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cookman, John | JR | Meade | 25.76 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Everett, P | Grace Brethren Swim | 27.83 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thoreson, Nathan | School Without Walls | 28.14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, B | Grace Brethren Swim | 28.52 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sowers, Garrett | JR | Meade | 30.08 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Boys 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cabrera, Jeronimo | School Without Walls | 30.63 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Le, Kevin | Edmond Burke Swim | 32.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Damond, Zach | Edmond Burke Swim | 32.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Martin, Darin | Edmond Burke Swim | x34.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Armstrong, P | Grace Brethren Swim | x38.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abrams, Sarah | SO | Meade | 30.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sloss, Hannah | School Without Walls | 32.75 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheeler, J | Grace Brethren Swim | 33.59 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keller, Leo | Edmond Burke Swim | 33.72 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parada-Worby, Laila | School Without Walls | 36.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carter, Stephanie | FR | Meade | 37.49 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Glist, Anna | Edmond Burke Swim | 38.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nemeth, S | Grace Brethren Swim | 38.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ratcliff, L | Grace Brethren Swim | x38.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Isaacs, Bob | JR | Meade | 1:17.86 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heying, J | Grace Brethren Swim | 1:29.28 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Konval, Catherine | Edmond Burke Swim | 1:19.95 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varela, Dilia | School Without Walls | 1:21.79 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gilbertson, Emily | FR | Meade | 1:28.91 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Newman, Andrea | JR | Meade | 1:28.99 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bomond, M | Grace Brethren Swim | 1:37.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reisman, L | Grace Brethren Swim | 1:40.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ozment, Zoe | School Without Walls | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rice, Adam | Edmond Burke Swim | 1:01.91 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David, David | Edmond Burke Swim | 1:04.59 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Everett, P | Grace Brethren Swim | 1:04.81 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thoreson, Nathan | School Without Walls | 1:06.05 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pierce, Philip | FR | Meade | 1:06.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harris, B | Grace Brethren Swim | 1:07.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Isaacs, Bob | JR | Meade | 1:09.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gilmore, J | Grace Brethren Swim | x1:14.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Forrester, Emma | Edmond Burke Swim | 1:12.44 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Grace | Edmond Burke Swim | 1:14.72 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hansen, Mia | SO | Meade | 1:15.35 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holness, Ali | Edmond Burke Swim | x1:16.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cookman, Susan | FR | Meade | 1:16.29 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sloss, Hannah | School Without Walls | 1:17.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Girls 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hilliard, Michelle | School Without Walls | 1:27.61 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nemeth, S | Grace Brethren Swim | 1:31.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Breedlove, Sarah | FR | Meade | x1:36.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Medows, A. | Edmond Burke Swim | 1:42.46 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maher, Timmy | JR | Meade | 6:33.04 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heying, K | Grace Brethren Swim | 7:11.47 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seavy, Aaron | Edmond Burke Swim | 7:18.76 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin, Darin | Edmond Burke Swim | 8:43.98 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Warshaurer, Steven | JR | Meade | 8:48.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St. Claire, Ally | Edmond Burke Swim | 5:15.56 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Newman, Andrea | JR | Meade | 7:42.41 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan, Iman | Edmond Burke Swim | 8:17.87 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Long, D | Grace Brethren Swim | 8:33.34 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly, Mandi | JR | Meade | 8:39.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meade | A | 1:54.19 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grace Brethren Swim | A | 2:00.77 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edmond Burke Swim | A | 2:03.10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edmond Burke Swim | A | 2:05.88 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | School Without Walls | A | 2:09.03 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meade | A | 2:12.48 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grace Brethren Swim | A | 2:24.66 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cookman, John | JR | Meade | 1:11.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harris, B | Grace Brethren Swim | 1:15.50 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heying, K | Grace Brethren Swim | 1:21.51 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Le, Kevin | Edmond Burke Swim | 1:33.07 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | David, David | Edmond Burke Swim | 1:36.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Warshaurer, Steven | JR | Meade | 1:47.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Armstrong, P | Grace Brethren Swim | x2:11.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilbertson, Kelly | JR | Meade | 1:14.19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varela, Dilia | School Without Walls | 1:16.99 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reisman, L | Grace Brethren Swim | 1:26.30 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Parada-Worby, Laila | School Without Walls | 1:33.73 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Forrester, Emma | Edmond Burke Swim | 1:34.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Long, D | Grace Brethren Swim | 1:38.76 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 20 Girls 100 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Glist, Anna | Edmond Burke Swim | 1:42.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Romano, T | Grace Brethren Swim | x1:43.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Breedlove, Sarah | FR | Meade | 2:03.32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilmore, J | Grace Brethren Swim | 1:16.38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rice, Adam | Edmond Burke Swim | 1:18.01 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Timmy | JR | Meade | 1:18.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cabrera, Jeronimo | School Without Walls | 1:19.16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gilmore, T. | Grace Brethren Swim | 1:26.18 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Valdez, Henry | Edmond Burke Swim | 1:30.45 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Staples, Phillip | JR | Meade | 1:33.02 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilbertson, Emily | FR | Meade | 1:28.94 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keller, Leo | Edmond Burke Swim | 1:31.80 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Samantha | School Without Walls | 1:33.98 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holness, Ali | Edmond Burke Swim | 1:37.34 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Grace | Edmond Burke Swim | x1:37.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bomond, M | Grace Brethren Swim | 1:38.07 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Seeman, Emily | JR | Meade | 1:48.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nemeth, S | Grace Brethren Swim | 1:48.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bergman, Hannah | School Without Walls | 1:49.26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Carter, Stephanie | FR | Meade | x1:58.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Medows, A. | Edmond Burke Swim | x2:00.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edmond Burke Swim | A | 4:23.42 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meade | A | 4:25.28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 400 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edmond Burke Swim | A | 4:49.56 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meade | B | 4:56.89 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meade | A | 6:13.11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2003-2005 Venitsports